Pre-Owned Equipment
|
Model
|
Type
|
Year
|
Color
|
Price
|
|---|---|---|---|---|
| 2008 Honda CBR1000RR | Street Bikes | 2008 | RED | $8,993.00 |
|
||||
| 2008 Honda CBR1000RR | Street Bikes | 2008 | BLACK | $8,993.00 |
|
||||
| 2008 Honda CBR1000RR | Street Bikes | 2008 | RED | $9,193.00 |
|
||||
| 2009 Honda CBR600RR | Street Bikes | 2009 | RED | $6,993.00 |
|
||||
| 2008 Honda CBR600RR | Street Bikes | 2008 | BLUE | $6,993.00 |
|
||||
| 2008 Honda GOLD WING | Cruiser/V-Twin | 2008 | RED | $16,993.00 |
|
||||
| 2008 Honda GOLD WING | Cruiser/V-Twin | 2008 | RED | $17,493.00 |
|
||||
| 2008 Honda GOLD WING | Cruiser/V-Twin | 2008 | BLACK | $18,793.00 |
|
||||
| 2007 Honda GOLD WING | Cruiser/V-Twin | 2007 | ORANGE | $14,983.00 |
|
||||
| 2006 Honda GOLD WING | Cruiser/V-Twin | 2006 | GOLD | $16,993.00 |
|
||||
| 2005 Honda GOLD WING | Cruiser/V-Twin | 2005 | SILVER | $16,593.00 |
|
||||
| 2005 Honda GOLD WING | Cruiser/V-Twin | 2005 | SILVER | $15,993.00 |
|
||||
| 2005 Honda GOLD WING | Cruiser/V-Twin | 2005 | TITANIUM | $16,993.00 |
|
||||
| 2004 Honda GOLD WING | Cruiser/V-Twin | 2004 | RED | $12,693.00 |
|
||||
| 2008 Honda GOLD WING TRIKE | Cruiser/V-Twin | 2008 | TITANIUM | $28,893.00 |
|
||||
| 2008 Honda GOLD WING TRIKE | Cruiser/V-Twin | 2008 | TITANIUM | $29,993.00 |
|
||||
| 2001 Honda GOLD WING TRIKE | Cruiser/V-Twin | 2001 | YELLOW | $26,993.00 |
|
||||
| 2007 Kawasaki KLR650 | Street Bikes | 2007 | SILVER | $4,293.00 |
|
||||
| 2007 Kawasaki NINJA 500R | Street Bikes | 2007 | YELLOW | $3,483.00 |
|
||||
| 2009 Kawasaki NINJA 650R | Street Bikes | 2009 | RED | $6,093.00 |
|
||||
| 2006 Kawasaki NINJA 650R | Street Bikes | 2006 | SILVER | $4,593.00 |
|
||||
| 2006 Honda RC51 | Street Bikes | 2006 | BLACK | $6,993.00 |
|
||||
| 2007 Honda Shadow VLX | Cruiser/V-Twin | 2007 | Silver | $4,393.00 |
|
||||
| 2003 Honda SILVER WING | Scooters | 2003 | RED | $3,883.00 |
|
||||
| 2008 Yamaha WR250X | Street Bikes | 2008 | BLUE | $4,493.00 |
|
||||



